You are here:
Home |
Sports draws and results |
Judo results
Judo results
Boys' Judo
Boys U36kg
Gold | Cillian Brosnan | Tralee, Ireland |
Boys U40kg
Gold | Cillian Brosnan | Tralee, Ireland |
Silver | Cheng Wa Chan | Macau, China |
Boys U45kg
Gold | Chon Hou Lio | Macau, China |
Silver | David Starkel | Celje, Slovenia |
Bronze | Tzu-Hsien Yang | Taipei, Chinese Taipei |
Bronze | Aljaz Gostencnik | Ravne Na Koroskem, Slovenia |
Boys U50kg
Gold | Lorenz Wildner | Graz, Austria |
Silver | Oleksy Yankowskyy | Slovenj Gradec, Slovenia |
Bronze | Aydar Kadrgulov | Ufa, Russia |
Bronze | Gavin Logie | Lanarkshire, Scotland |
Boys U55kg
Gold | Nadhim Kadhim | Baghdad, Iraq |
Silver | Levente Szabó | Kecskemét, Hungary |
Bronze | Ryan O'Sullivan | Tralee, Ireland |
Bronze | Zan Gostencnik | Ravne Na Koroskem, Slovenia |
Boys U60kg
Gold | Kristian,Illya Badzo | Uzhgorod, Ukraine |
Silver | Chih-en Yeh | Taipei, Chinese Taipei |
Bronze | Ali Oday Al-Rubaye | Baghdad, Iraq |
Bronze | Neil MacDonald | Lanarkshire, Scotland |
Boys U66kg
Gold | Fei-Fang Cheng | Taipei, Chinese Taipei |
Silver | Vasyl Steblyuk | Uzhgorod, Ukraine |
Bronze | Ryan Ferrey | Lanarkshire, Scotland |
Bronze | Titas Kasparavicius | Kaunas, Lithuania |
Boys U73kg
Gold | Oleksandr Kichkovsky | Uzhgorod, Ukraine |
Silver | Logi Haraldsson | Reykjavik, Iceland |
Bronze | Matas Inokaitis | Kaunas, Lithuania |
Bronze | Sebastian Potter | Lanarkshire, Scotland |
Boys U81kg
Gold | Alojz Varsnik | Slovenj Gradec, Slovenia |
Silver | Roman Rumba | Reykjavik, Iceland |
Bronze | Mikhail Kopylov | Ufa, Russia |
Bronze | Bohdan Adamchuk | Uzhgorod, Ukraine |